Academics:Pre-MAP
From Astronomy Facility Wiki
The Pre-Major in Astronomy Program (Pre-MAP) is a new program housed in the University of Washington Astronomy Department that started Autumn 2005. Pre-MAP is for entering UW students who are interested in math and science and who are traditionally underrepresented in astronomy. This page is dedicated to the organization of the program. You may visit the Pre-MAP website at http://www.astro.washington.edu/premap/index.php
Useful funding opportunities for Pre-MAP students are here: Academics:Pre-MAP_-_student_opportunities
Possible Funding Sources
| Possible Source | Investigator | Contact | Notes |
| NASA Space Grant | Oliver, John B, Charlotte | Julie Lutz, Janice DeCosmo, Tracy Maschman Morrissey | |
|---|---|---|---|
| NASA Education and Public Outreach | Stephanie | Available for scientists funded by the NASA Science Mission Directorate (i.e. space telescope time or archive funding) options for single PI or "institutional proposal" - max $15K each | |
| Internal UW funds | Jill (Amy) | GSFEI (Grad School Fund for Excellence & Innovation) says "coming soon!" to funding "Interdisciplinary Programs & Initiatives" among other things http://www.grad.washington.edu/gsfei/gsfei.htm | |
| NSF (Not STEP) | Sarah L | ||
| Office of Education | Sarah Jane | ||
| WA state funds | Nick | Jennifer Schoen | |
| SDSS | Amy | Julie Lutz | SDSS doesn't fund Education/Public Outreach programs. |
| Alfred P. Sloan Foundation | Amy | Ted Greenwood | |
| LSST | Amy | Suzanne Jacoby | LSST does not have a pool of money for E/PO. However, NSF allows supplements to grants for the purposes of funding undergraduate research (such supplements are fairly common/easy to get, and applications for such are encouraged). We are in discussion phase with Suzanne Jacoby regarding supplement to LSST's NSF grant to fund a couple Pre-MAP students. Funding could go to research during school year or for summer research. Supplement application needs to include either description of undergrad student, or description of how student(s) will be recruited to work on the project(s). |
| Other Foundations | Eric A. & Daryl | ||
| Astronomical Society of the Pacific SEED Grants | Jill, Daryl | Simple Effective Education and Dissemination (SEED) Grants For Astronomy Researchers -- Maximum $2500. A general E/PO fund that could be used for travel or student stipends. Deadline June 15, 2007. Website: http://www.astrosociety.org/education/grants/grants.html |
The Pre-MAP Database
We've put a lot of information into a database to make it easier to track our Pre-MAP student's college careers as well help recruitment. The goals of this project are to make sure we can demonstrate the effectiveness of Pre-MAP to funding agencies (by comparing our students to students who didn't do Pre-MAP) and to expedite finding the right pool of people to recruit for Pre-MAP. We keep a lot of private information in this database, so keep in mind the common sense advice in the FERPA (Family Education Rights and Privacy Act) brochure.
So how do you get to the database? It's hosted on a computer called Carrion, but you can connect from any computer on our network. We're keeping an eye out for a nice GUI interface, but for now we've just got the basic MySQL client. Use it to login to the MySQL server on carrion as the user premap, to use the database called premap (the -p means 'use a password', the password is 'premap'):
mysql -h carrion -u premap -D premap -p
and... I just moved all the examples to the MySQL page. Sorry that it makes this page a bit disjointed, but now all the example stuff is in one place. So, go to the MySQL page to see what you can do next!
